| Election 2008 National Head-to-Head Polls | ||||
| General Election: McCain vs. Obama | ||||
| Poll | Date | Obama (D) | McCain (R) | Spread |
| RCP Average | 05/08 – 05/22 | 47.9 | 42.9 | Obama +5.0 |
| Gallup Tracking | 05/17 – 05/21 | 47 | 44 | Obama +3.0 |
| Rasmussen Tracking | 05/19 – 05/22 | 45 | 45 | Tie |
| Reuters/Zogby | 05/15 – 05/18 | 48 | 40 | Obama +8.0 |
| IBD/TIPP | 05/12 – 05/18 | 48 | 37 | Obama +11.0 |
| Democracy Corps (D) | 05/13 – 05/15 | 48 | 46 | Obama +2.0 |
| Battleground | 05/11 – 05/14 | 49 | 47 | Obama +2.0 |
| Quinnipiac | 05/08 – 05/12 | 47 | 40 | Obama +7.0 |
| ABC News/Wash Post | 05/08 – 05/11 | 51 | 44 | Obama +7.0 |
| Poll | Date | Clinton (D) | McCain (R) | Spread |
| RCP Average | 05/08 – 05/22 | 46 | 44.5 | Clinton +1.5 |
| Gallup Tracking | 05/17 – 05/21 | 49 | 44 | Clinton +5.0 |
| Rasmussen Tracking | 05/19 – 05/22 | 45 | 45 | Tie |
| Reuters/Zogby | 05/15 – 05/18 | 43 | 43 | Tie |
| IBD/TIPP | 05/12 – 05/18 | 44 | 39 | Clinton +5.0 |
| Democracy Corps (D) | 05/13 – 05/15 | 49 | 47 | Clinton +2.0 |
| Battleground | 05/11 – 05/14 | 43 | 51 | McCain +8.0 |
| Quinnipiac | 05/08 – 05/12 | 46 | 41 | Clinton +5.0 |
| ABC News/Wash Post | 05/08 – 05/11 | 49 | 46 | Clinton +3.0 |
Source: http://www.realclearpolitics.com/epolls/2008/president/delegate_counts.html
Downloaded May 23, 2008


![Po - [Explored] Po - [Explored]](http://static.flickr.com/7225/7260527994_23e4e5f04b_t.jpg)




Based on poll figures alone — never mind the apparent energy around his campaign — Sen. Obama has this election in the bag.
Re: recent talks of Clinton as VP may or may not help him. In my honest opinion, she would erode his appeal as a hopeful, authentic statesman-in-the-making.
I pray his handlers don’t get sucked into Clinton’s ambition.
Posted by rbvergara | May 23, 2008, 7:40 pm