|
2008 Democratic Delegates |
||||
| Source: http://www.realclearpolitics.com/epolls/2008/president/democratic_delegate_count.html | ||||
| Delegate Count | (2,025 Needed to Win) | |||
| State | Date | Delegates | Obama | Clinton |
| Total | - | 1627 | 1494 | |
| Super Delegates | - | 795 | 213 | 248 |
| Pledged Delegates | - | 2687 | 1414 | 1246 |
| Mississippi | 11-Mar | 33 | 19 | 14 |
| Wyoming | 8-Mar | 12 C | 7 | 5 |
| Texas | 4-Mar | 193 | 98 | 94 |
| Ohio | 4-Mar | 141 | 65 | 74 |
| Rhode Island | 4-Mar | 21 | 8 | 12 |
| Vermont | 4-Mar | 15 | 9 | 6 |
| Wisconsin | 19-Feb | 74 | 42 | 32 |
| Hawaii | 19-Feb | 20 | 14 | 5 |
| Virginia | 12-Feb | 83 | 54 | 29 |
| Maryland | 12-Feb | 70 C | 42 | 28 |
| District of Columbia | 12-Feb | 15 C | 11 | 3 |
| Democrats Abroad | 12-Feb | 7 | 3 | 1 |
| Maine | 10-Feb | 24 C | 15 | 9 |
| Washington | 9-Feb | 78 | 53 | 25 |
| Louisiana | 9-Feb | 56 C | 34 | 22 |
| Nebraska | 9-Feb | 24 | 16 | 8 |
| Virgin Islands | 9-Feb | 3 | 3 | - |
| California | 5-Feb | 370 | 166 | 204 |
| New York | 5-Feb | 232 C | 93 | 139 |
| Illinois | 5-Feb | 153 | 104 | 49 |
| New Jersey | 5-Feb | 107 | 48 | 59 |
| Massachusetts | 5-Feb | 93 | 38 | 55 |
| Georgia | 5-Feb | 87 | 61 | 26 |
| Minnesota | 5-Feb | 72 | 48 | 24 |
| Missouri | 5-Feb | 72 | 36 | 36 |
| Tennessee | 5-Feb | 68 | 29 | 39 |
| Colorado | 5-Feb | 55 C | 35 | 20 |
| Arizona | 5-Feb | 56 C | 25 | 31 |
| Alabama | 5-Feb | 52 | 27 | 25 |
| Connecticut | 5-Feb | 48 C | 26 | 22 |
| Arkansas | 5-Feb | 35 | 8 | 27 |
| Oklahoma | 5-Feb | 38 C | 14 | 24 |
| Kansas | 5-Feb | 32 C | 23 | 9 |
| New Mexico | 5-Feb | 26 C | 12 | 14 |
| Utah | 5-Feb | 23 | 14 | 9 |
| Delaware | 5-Feb | 15 C | 9 | 6 |
| North Dakota | 5-Feb | 13 | 8 | 5 |
| Idaho | 5-Feb | 18 | 15 | 3 |
| Alaska | 5-Feb | 13 C | 9 | 4 |
| American Samoa | 5-Feb | 3 | 1 | 2 |
| Florida | 29-Jan | 0 * C | - | - |
| South Carolina | 26-Jan | 45 | 25 | 12 |
| Nevada | 19-Jan | 25 | 13 | 12 |
| Michigan | 15-Jan | 0 * | - | - |
| New Hampshire | 8-Jan | 22 | 9 | 9 |
| Iowa | 3-Jan | 45 | 25 | 14 |
|
Upcoming States & RealClearPolitics Averages |
||||
| State | Date | Delegates | Obama | Clinton |
| Pennsylvania | 22-Apr | 158 C | 35.2 | 52 |
| Guam | 3-May | 4 C | ||
| North Carolina | 6-May | 115 | 46.7 | 41.3 |
| Indiana | 6-May | 72 | ||
| More States | ||||
| * Delegates After DNC Penalty C Closed Primary | ||||
Pundits are, so far, right with one thing: It appears that a significant part of the equation for both campaigns is all about the superdelegates. While I am still learning more about this very privileged class of voters, the overall situation to me — that a relatively small group of voters can decide the nominee – seems unsettling. There is something inherently undemocratic about delegates voting independently and without obligation to support the candidate chosen by the voters.
Advertisement







Discussion
No comments yet.